YAMAHA Einachsroboter GX Serie
Single-axis robots GX series
Highly efficient, highly accurate ground ball screws are a standard feature for all types and models. The high precision models proudly with high reliability and durability.
Beschreibung
Single-axis robots GX series
Ground ball screws as a standard feature.
All models comply with JIS Standard accuracy class C5.
- Positioning accuracy repeatability: ±5µm
- Stroke range: 50 mm to 1,450 mm
- Maximum carrying capacity: 160kg
01 All models equipped with ground ball screws
All product models employ highly efficient, highly accurate ground ball screws as the standard features.
The lead accuracy complies with JIS accuracy class C5 that brings about the positioning accuracy repeatability of ±5 µm. The accuracy is about two times better than the previous.
This highly accurate positioning accuracy repeatability improves yield, too.
In addition, the unit is quieter with a longer service life.

02 Shortest overall length in the industry
The overall length with reference to the stroke is the shortest in the industry.
This significantly contributes to saving production facility footprints.

03 Made to the clean specification as a standard feature
The top face on the main body of all models is lined with dustproof, excellently durable stainless steel sheet. The arrangement suppresses foreign matter contamination from outside.
Yet another standard feature suction tap only needs piping joint for drawing air to be used in a clean environment.

04 Easy to alter specifications
The „Forget it now, think it later“ concept significantly decreases man-hours for design check.
- Attaching angle unit
Attach a developed angle unit to a standard motor. This enables left and right motor to change directions while making the units layout high density. - Changing the location of robot cable pullout
The direction of cable pullout can be changed to customer’s specification.

Technische Daten
Specification
AC servo motor output (W) | Repeatability (mm) | Deceleration mechanism (Ground ball screw) | Stroke (mm) | Maximum speed (mm/sec) | Ball screw lead (mm) | Maximum payload (kg) | Rated thrust (N) | Max. external size of body cross-section (mm) | Overall length (Horizontal) mm | Overall length (Vertical) mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizontal | Vertical | |||||||||||
GX05 | 50 | ±0.005 | Ф12(Class C5) | 50~800(50mm pitch) | 1333 | 20 | 5 | 2 | 41 | W48xH65 | ST+188 | ST+228.5 |
665 | 10 | 8 | 4 | 69 | ||||||||
330 | 5 | 13 | 8 | 138 | ||||||||
GX05L | 100 | ±0.005 | Ф12(Class C5) | 50~800(50mm pitch) | 1333 | 20 | 12 | 3 | 84 | W48xH65 | ST+230 | ST+270.5 |
665 | 10 | 24 | 6 | 169 | ||||||||
330 | 5 | 32 | 12 | 339 | ||||||||
GX07 | 100 | ±0.005 | Ф15(Class C5) | 50~1100(50mm pitch) | 1800 | 30 | 10 | 2 | 56 | W70x76.5 | ST+270.5 | ST+311 |
1200 | 20 | 25 | 4 | 84 | ||||||||
600 | 10 | 45 | 8 | 169 | ||||||||
300 | 5 | 85 | 16 | 339 | ||||||||
GX10 | 200 | ±0.005 | Ф15(Class C5) | 100~1250(50mm pitch) | 1800 | 30 | 25 | 4 | 113 | W100x99.5 | ST+245 | ST+285.5 |
1200 | 20 | 40 | 8 | 170 | ||||||||
600 | 10 | 80 | 20 | 341 | ||||||||
300 | 5 | 100 | 30 | 683 | ||||||||
GX12 | 400 | ±0.005 | Ф15(Class C5) | 100~1250(50mm pitch) | 1800 | 30 | 35 | 8 | 225 | W125xH101 | ST+297 | ST+337.5 |
1200 | 20 | 50 | 15 | 339 | ||||||||
600 | 10 | 95 | 25 | 678 | ||||||||
300 | 5 | 115 | 45 | 1360 | ||||||||
GX16 | 750 | ±0.005 | Ф20(Class C5) | 100~1450(50mm pitch) | 2400 | 40 | 45 | 12 | 320 | W160xH130 | ST+339.5 | ST+386.5 |
1200 | 20 | 95 | 28 | 640 | ||||||||
600 | 10 | 130 | 55 | 1280 | ||||||||
GX20 | 750 | ±0.005 | Ф20(Class C5) | 100~1450(50mm pitch) | 2400 | 40 | 65 | 15 | 415 | W200xH140 | ST+385.5 | ST+432.5 |
1200 | 20 | 130 | 35 | 640 | ||||||||
600 | 10 | 160 | 65 | 1280 |
Downloads
Zum Download anklicken: